MBBS in Kazakhstan Fees Structure 2026
Complete breakdown of tuition fees, accommodation, living expenses, and administrative costs for Indian students studying medicine in Kazakhstan.
University-wise Fee Comparison
Below is the fee structure for major medical universities in Kazakhstan. Tuition fees are typically paid annually or semi-annually.
| University Name | Average Tuition Fee | Hostel Fee (per year) |
|---|---|---|
| Astana Medical University | 5580 USD | 800 USD |
| Al Farabi Kazakh National University | 4,700 USD | 800 USD |
| North Kazakhstan State University | 3500 USD | 500 USD |
| Kazakh National Medical University | 5300 USD | 800 USD |
| Kazakh Medical University Of Continuing Education | 5,300 USD | 800 USD |
| Karaganda State Medical University | USD 3,800 | USD 700 |
| Uib International Medical School | 3900 USD | 800 USD |
| Kazakh Russian Medical University | 4500 USD | 800 USD |
| Kokshetau State University | 3,500 USD | 500 USD |
| Semey State Medical University | 3,800 USD | 800 USD |
| South Kazakhstan Medical Academy | 4200 USD | 800 USD |
| West Kazakhstan Marat Ospanov State Medical University | 4100 USD | 300 USD |
Other One-Time & Recurring Expenses
Apart from tuition and accommodation fees, international students in Kazakhstan should budget for the following administrative expenses in their first year:
Visa Processing & Extension
Charges for student visa issuance in India and mandatory yearly extensions within the destination country.
Medical Insurance
Compulsory medical insurance for foreign students covering health services, medical emergencies, and checkups.
Document Translation & Equivalency
Translation of 10th and 12th marks cards to the native language and processing of academic equivalency certificates.
Airport Pickup & One-Time Admin Fees
Administrative setup costs, city registration, and local university support.